FY 2026-27
Where every number comes from
All 98 figures this site uses, the primary source each came from, and the date a human last opened that source and confirmed it.
Why this page exists
Indian financial parameters change more often and more materially than most. Slabs move at the Budget, small savings rates are reset every quarter, and the EPF rate is declared annually. A site that states these figures without a date is asking you to trust that somebody remembered to update them.
So a robot checks every figure below against its citation, automatically. If a rate is changed without its source, or a check date gets too old, the site cannot be published until someone fixes it. Nobody has to remember — that is the point.
New tax regime
| Figure | Value | Source | Checked |
|---|---|---|---|
| slabs | 7 entries | Union Budget 2026-27; slab structure unchanged from FY 2025-26 | 2026-04-05 |
| standardDeduction | ₹75,000 | Income-tax Act — standard deduction for salaried taxpayers, new regime | 2026-04-05 |
| rebate87A.maxTotalIncome | ₹12,00,000 | Rebate under s.87A, new regime | 2026-04-05 |
| rebate87A.maxRebate | ₹60,000 | Rebate under s.87A, new regime | 2026-04-05 |
| surcharge | 3 entries | Surcharge rates, new regime. The 37% band does not apply under the new regime. | 2026-04-05 |
| familyPensionDeduction | ₹25,000 | Deduction against family pension, new regime | 2026-04-05 |
- standardDeduction: Salaried taxpayers and pensioners only. Not available against business or freelance income.
- maxTotalIncome: Applies to total income AFTER the standard deduction, which is why a salary of ₹12.75 lakh can still pay nil tax.
Old tax regime
| Figure | Value | Source | Checked |
|---|---|---|---|
| slabs | 4 entries | Old regime slabs, unchanged since FY 2014-15 | 2026-04-05 |
| standardDeduction | ₹50,000 | Standard deduction for salaried taxpayers, old regime | 2026-04-05 |
| rebate87A.maxTotalIncome | ₹5,00,000 | Rebate under s.87A, old regime | 2026-04-05 |
| rebate87A.maxRebate | ₹12,500 | Rebate under s.87A, old regime | 2026-04-05 |
| surcharge | 4 entries | Surcharge rates, old regime | 2026-04-05 |
| seniorBasicExemption | ₹3,00,000 | Basic exemption limit, resident senior citizen, old regime | 2026-04-05 |
| superSeniorBasicExemption | ₹5,00,000 | Basic exemption limit, resident super-senior citizen, old regime | 2026-04-05 |
| seniorAge | 60 | Definition of senior citizen | 2026-04-05 |
| superSeniorAge | 80 | Definition of super-senior citizen | 2026-04-05 |
surchargeCapSpecialRateIncome
| Figure | Value | Source | Checked |
|---|---|---|---|
| surchargeCapSpecialRateIncome | 15% | Surcharge on tax under s.111A, s.112 and s.112A and on dividend income is capped at 15% (Finance Act 2022 onwards) | 2026-04-05 |
- surchargeCapSpecialRateIncome: The 25% and 37% surcharge bands never apply to capital gains or dividend income.
Cess
| Figure | Value | Source | Checked |
|---|---|---|---|
| cess | 4% | Health and Education Cess, levied on income tax plus surcharge | 2026-04-05 |
Deductions
- section80C: Old regime only. The ceiling is shared across EPF, PPF, ELSS, life premium, principal on a home loan, tuition fees and 5-year tax-saving FDs.
- section80CCD1B: Old regime only. Over and above the ₹1.5 lakh s.80C ceiling.
- preventiveHealthCheckup: Within, not in addition to, the overall s.80D ceiling.
- section80EMaxYears: No monetary cap; runs for 8 tax years beginning with the year interest is first paid — which is earlier than the first EMI if interest is serviced during the moratorium.
- section80CCD2NewRegime: The one significant deduction that survives in the new regime.
House Rent Allowance
| Figure | Value | Source | Checked |
|---|---|---|---|
| metroSalaryShare | 50% | Rule 2A, metro cities (Delhi, Mumbai, Kolkata, Chennai) | 2026-04-05 |
| nonMetroSalaryShare | 40% | Rule 2A, non-metro cities | 2026-04-05 |
| rentExcessOverSalaryShare | 10% | Rule 2A, rent paid in excess of 10% of salary | 2026-04-05 |
| landlordPanThresholdAnnual | ₹1,00,000 | CBDT requirement to report the landlord PAN above ₹1 lakh annual rent | 2026-04-05 |
Provident fund
| Figure | Value | Source | Checked |
|---|---|---|---|
| employeeShare | 12% | EPF Scheme 1952, employee contribution | 2026-04-05 |
| employerShare | 12% | EPF Scheme 1952, employer contribution | 2026-04-05 |
| epsShare | 8.33% | Employees Pension Scheme 1995, share of employer contribution | 2026-04-05 |
| wageCeilingMonthly | ₹15,000 | EPS statutory wage ceiling | 2026-04-05 |
| interestRate | 8.25% | EPF interest rate declared for FY 2025-26 | 2026-04-05 |
| taxFreeContributionCeiling | ₹2,50,000 | Ceiling above which interest on employee PF contributions is taxable | 2026-04-05 |
- wageCeilingMonthly: Proposals to raise this to ₹21,000 or ₹25,000 have been reported but had not been notified as at the verification date. Re-check before each Budget cycle.
- interestRate: Declared annually and credited after ratification. The FY 2026-27 rate is not yet declared; projections use the last declared rate and say so.
- taxFreeContributionCeiling: ₹5,00,000 where the employer makes no contribution.
Gratuity
| Figure | Value | Source | Checked |
|---|---|---|---|
| daysPerYear | 15 | Payment of Gratuity Act 1972, s.4 | 2026-04-05 |
| daysPerMonth | 26 | Payment of Gratuity Act 1972, s.4 — a month is reckoned as 26 working days | 2026-04-05 |
| minimumYearsOfService | 5 | Payment of Gratuity Act 1972, s.4(1) | 2026-04-05 |
| exemptionCap | ₹20,00,000 | s.10(10) lifetime exemption ceiling | 2026-04-05 |
- minimumYearsOfService: Waived where service ends due to death or disablement.
Small savings rates (reset quarterly)
| Figure | Value | Source | Checked |
|---|---|---|---|
| ppf | 7.1% | Ministry of Finance small savings rate notification | 2026-04-05 |
| sukanyaSamriddhi | 8.2% | Ministry of Finance small savings rate notification | 2026-04-05 |
| nsc | 7.7% | Ministry of Finance small savings rate notification | 2026-04-05 |
| kisanVikasPatra | 7.5% | Ministry of Finance small savings rate notification | 2026-04-05 |
| seniorCitizensSavingsScheme | 8.2% | Ministry of Finance small savings rate notification | 2026-04-05 |
| postOfficeMonthlyIncome | 7.4% | Ministry of Finance small savings rate notification | 2026-04-05 |
| postOfficeSavingsAccount | 4% | Ministry of Finance small savings rate notification | 2026-04-05 |
| quarterLabel | Q1 FY 2026-27 (April-June 2026) | Quarter these rates were notified for | 2026-04-05 |
- kisanVikasPatra: Maturity period moves with the rate; currently 115 months.
PPF rules
| Figure | Value | Source | Checked |
|---|---|---|---|
| minAnnualDeposit | 500 | Public Provident Fund Scheme 2019 | 2026-04-05 |
| maxAnnualDeposit | ₹1,50,000 | Public Provident Fund Scheme 2019 | 2026-04-05 |
| termYears | 15 | Public Provident Fund Scheme 2019 | 2026-04-05 |
| extensionBlockYears | 5 | Public Provident Fund Scheme 2019 — extension in blocks of 5 years | 2026-04-05 |
| partialWithdrawalFromYear | 7 | Public Provident Fund Scheme 2019 — partial withdrawal | 2026-04-05 |
Sukanya Samriddhi
| Figure | Value | Source | Checked |
|---|---|---|---|
| minAnnualDeposit | 250 | Sukanya Samriddhi Account Scheme 2019 | 2026-04-05 |
| maxAnnualDeposit | ₹1,50,000 | Sukanya Samriddhi Account Scheme 2019 | 2026-04-05 |
| depositYears | 15 | Sukanya Samriddhi Account Scheme 2019 | 2026-04-05 |
| maturityYears | 21 | Sukanya Samriddhi Account Scheme 2019 | 2026-04-05 |
| maxAgeAtOpening | 10 | Sukanya Samriddhi Account Scheme 2019 | 2026-04-05 |
| maxAccountsPerFamily | 2 | Sukanya Samriddhi Account Scheme 2019 | 2026-04-05 |
- maxAccountsPerFamily: A third account is permitted for twins or triplets.
National Pension System
| Figure | Value | Source | Checked |
|---|---|---|---|
| minAnnuityShareAtExit | 40% | PFRDA (Exits and Withdrawals under NPS) Regulations | 2026-04-05 |
| maxLumpSumShareAtExit | 60% | PFRDA (Exits and Withdrawals under NPS) Regulations | 2026-04-05 |
| normalExitAge | 60 | PFRDA (Exits and Withdrawals under NPS) Regulations | 2026-04-05 |
| fullWithdrawalCorpusCeiling | ₹5,00,000 | PFRDA (Exits and Withdrawals under NPS) Regulations | 2026-04-05 |
| maxEquityShareActiveChoice | 75% | PFRDA investment guidelines, Active Choice equity ceiling | 2026-04-05 |
Capital gains
- vdaRate: No deduction other than cost of acquisition. Losses cannot be set off against anything, or carried forward.
GST
| Figure | Value | Source | Checked |
|---|---|---|---|
| slabs | 4 entries | GST rate structure following the September 2025 rationalisation | 2026-04-05 |
| registrationThresholdServices | ₹20,00,000 | CGST Act s.22 threshold for suppliers of services | 2026-04-05 |
| registrationThresholdGoods | ₹40,00,000 | CGST Act s.22 threshold for suppliers of goods | 2026-04-05 |
| registrationThresholdServicesSpecialCategory | ₹10,00,000 | CGST Act s.22 threshold, special category states | 2026-04-05 |
- slabs: The 12% and 28% slabs were merged away; 40% applies to a narrow demerit and luxury list.
Presumptive taxation
| Figure | Value | Source | Checked |
|---|---|---|---|
| section44ADRateCash | 8% | s.44AD presumptive rate | 2026-04-05 |
| section44ADRateDigital | 6% | s.44AD presumptive rate for turnover received through banking channels | 2026-04-05 |
| section44ADTurnoverLimit | ₹2,00,00,000 | s.44AD turnover ceiling | 2026-04-05 |
| section44ADTurnoverLimitLowCash | ₹3,00,00,000 | s.44AD enhanced ceiling where cash receipts are 5% or less | 2026-04-05 |
| section44ADARate | 50% | s.44ADA presumptive rate for specified professions | 2026-04-05 |
| section44ADAReceiptsLimit | ₹50,00,000 | s.44ADA gross receipts ceiling | 2026-04-05 |
| section44ADAReceiptsLimitLowCash | ₹75,00,000 | s.44ADA enhanced ceiling where cash receipts are 5% or less | 2026-04-05 |
| section44ADLockoutYears | 5 | s.44AD(4) — consequence of opting out | 2026-04-05 |
Deposits and TDS
| Figure | Value | Source | Checked |
|---|---|---|---|
| dicgcLimit | ₹5,00,000 | DICGC deposit insurance cover, per depositor per bank | 2026-04-05 |
| tdsThresholdBankInterest | ₹50,000 | s.194A threshold for interest paid by a bank to a resident | 2026-04-05 |
| tdsThresholdBankInterestSenior | ₹1,00,000 | s.194A threshold for a resident senior citizen | 2026-04-05 |
| tdsRateBankInterest | 10% | s.194A rate where PAN is furnished | 2026-04-05 |
- dicgcLimit: Covers principal and interest together, aggregated across all branches of the same bank, in the same right and capacity.
- tdsRateBankInterest: 20% where PAN is not furnished. TDS is not the final tax — the interest is still taxable at your slab rate.
Professional tax
| Figure | Value | Source | Checked |
|---|---|---|---|
| annualCeiling | ₹2,500 | Article 276(2) of the Constitution — ceiling on taxes on professions, trades, callings and employments | 2026-04-05 |
- annualCeiling: Levied by states, so the actual amount and slab structure vary. Some states levy none at all.
What we will not cite
Only official sources may be cited for a rule: the Income Tax Department, RBI, SEBI, IRDAI, PFRDA, the Ministry of Finance, EPFO, CBIC, India Post and India Code. Never a forum, never a content-marketing blog, never a video, and never another aggregator. The site’s own tests enforce the domain, not just the intent.
